A family business with a 'caring' service
VAUXHALL Agila 1.2 16V Club
- Year/Reg:
- 2008 (58)
- Mileage:
- 14,000
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 14,000 miles, Blue. JUST 14,000 MILES . . . ONE PRIVATE OWNER WITH VAUXHALL SERVICE HISTORY . . . AIR CON . . . Height adjustable drivers seat, Front electric windows, ABS, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Steel wheels, 3x3 point rear seat belts, Rear wiper, Electric door mirrors, Front fog lights, Isofix child seat anchor points, Steering wheel rake adjustment, Front head restraints, Heated door mirrors, Audio remote control, Cloth seat trim, Solid Paint, Remote central locking, Drivers airbag, PAS, Trip computer, Body coloured bumpers, Space saver spare wheel. Insurance Group:3, All our vehicles include a 3 month warranty which may be extended at an extra cost option, Our cars are all seviced and valeted as required before delivery. Finance available upon request. Part Exchange Welcome . . . £5,499
- 201148431471706
- 2008
- 58
- 9uoW0KokXrs=
- £5,499
- 1100
- 14,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1242 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 129 g/km |
| Insurance group | 3 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 100,000 miles |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 40.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 12.3 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 85 bhp |
| Engine torque | 84 lbs/ft |
Dimensions
| Height | 1590 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3740 mm |
| Wheelbase | 2360 mm |
| Width | 1680 mm |
| Width including mirrors | 1932 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 660 litres |
| Luggage capacity (seats up) | 225 litres |
| Max loading weight | No details available |
| Max roof load | 35 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 9.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split rear seats | Body colour bumpers |
| Cloth trim | Body coloured door mirrors |
| DualFloor Cargo floor | Electric front windows |
| Front headrests | Electrically adjustable and heated door mirrors |
| Height adjustable driver's seat | Front fog lights |
| Isofix system on outer rear seats | Rear wiper |
| Rear headrests | Tinted glass |
| Tilt adjustable steering column | Solid paint |
| MP3 compatible radio/single CD player | 15" Steel wheels with full wheel trims |
| Steering wheel mounted audio controls | Steel space saver spare wheel |
| Multi function trip computer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Three 3 point rear seatbelts |
| Electronic engine immobiliser |
| Remote central deadlocking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01473 742742
- Email:
- info@johnkeeblecars.com
- Address:
- Ship Lane, Bramford, Ipswich, IP8 4AP
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 15:30 |



